CANDIDATES BEARING THE FOLLOWING ROLL NUMBERS ARE DECLARED TO HAVE PASSED THE HOME ECONOMICS HSC PART-II (CLASS-XII) ANNUAL EXAMINATION 2010
NOTE: MARKS OBTAINED BY ALL THE SUCCESSFUL CANDIDATES ARE INDICATED WITHIN PARENTHESIS AGAINST THEIR ROLL NUMBERS AND THE EXTRA MARKS GIVEN (MAXIMUM FIVE MARKS) TO RAISE THEIR GRADES IN HARDSHIP CASES ARE INDICATED WITH PLUS SIGN.
RANA LIAQUAT ALI KHAN GOVT. COLLEGE OF HOME ECONOMICS
  Grade A-1:
120 59 (972) 120 62 (974) 120 64 (982) 122 47 (984) *** *** *** *** *** ***
Grade A-:
120 20 (907) 120 24 (889) 120 41 (918) 120 63 (883) 120 65 (952) 120 71 (942)
120 87 (835) 121 16 (954) 121 27 (909) 121 31 (926) 121 32 (867) 121 39 (874)
121 60 (882) 121 90 (839) 121 93 (941) 122 04 (838) 122 05 (842) 122 13 (850)
122 18 (921) 122 22 (860) 122 24 (905) 122 27 (868) 122 28 (888) 122 73 (900)
Grade B:
12 001 (786) 12 003 (773) 12 010 (773) 12 014 (721) 12 017 (787) 12 018 (788)
12 023 (750) 12 029 (778) 12 031 (722) 12 033 (727) 12 036 (817) 12 039 (793)
12 061 (752) 12 070 (794) 12 072 (798) 12 074 (797) 12 076 (781) 12 077 (720)
12 092 (737) 12 093 (716) 12 094 (753) 12 101 (721) 12 104 (754) 12 106 (772)
12 109 (766) 12 119 (828) 12 120 (773) 12 126 (827) 12 130 (740) 12 135 (827)
12 140 (745) 12 145 (721) 12 149 (807) 12 150 (732) 12 154 (784) 12 156 (778)
12 170 (791) 12 171 (754) 12 176 (785) 12 177 (780) 12 195 (779) 12 197 (793)
12 198 (740) 12 201 (752) 12 202 (777) 12 208 (741) 12 212 (733) 12 216 (802)
12 226 (731) 12 234 (749) 12 235 (827) 12 236 (814) 12 237 (831) 12 248 (815)
12 250 (827) 12 264 (720) 12 269 (737) 12 287 (750) 12 289 (829) *** *** ***
Grade C:
12 002 (595) 12 008 (653) 12 009 (673) 12 012 (625) 12 016 (665) 12 022 (624)
12 025 (712) 12 026 (632) 12 028 (700) 12 034 (637) 12 035 (672) 12 040 (675)
12 042 (656) 12 043 (711) 12 045 (597) 12 047 (608) 12 048 (607) 12 052 (680)
12 058 (628) 12 075 (675) 12 079 (642) 12 081 (670) 12 084 (688) 12 085 (663)
12 086 (627) 12 089 (649) 12 095 (616) 12 096 (636) 12 097 (643) 12 107 (602)
12 110 (610) 12 114 (690) 12 115 (712) 12 117 (650) 12 118 (665) 12 121 (641)
12 123 (670) 12 124 (665) 12 125 (632) 12 136 (714) 12 141 (658) 12 143 (601)
12 144 (641) 12 146 (609) 12 147 (638) 12 151 (673) 12 152 (614) 12 155 (706)
12 157 (700) 12 158 (601) 12 159 (640) 12 161 (627) 12 162 (683) 12 164 (612)
12 166 (617) 12 172 (615) 12 181 (684) 12 183 (595) 12 185 (606) 12 194 (662)
12 196 (666) 12 207 (665) 12 209 (639) 12 210 (605) 12 211 (697) 12 214 (597)
12 217 (643) 12 223 (700) 12 231 (688) 12 238 (599) 12 243 (646) 12 244 (664)
12 256 (598) 12 259 (603) 12 270 (671) 12 272 (613) 12 283 (665) 12 288 (659)
12 298 (602) 12 308 (597) 12 323 (609) 12 330 (634) *** *** *** *** *** ***
Grade D:
12 005 (537) 12 006 (536) 12 021 (594) 12 027 (520) 12 030 (586) 12 055 (577)
12 056 (510) 12 060 (480) 12 066 (567) 12 091 (535) 12 098 (529) 12 102 (589)
12 103 (536) 12 111 (584) 12 128 (519) 12 129 (585) 12 148 (544) 12 153 (561)
12 169 (562) 12 174 (578) 12 175 (581) 12 179 (518) 12 180 (588) 12 191 (582)
12 203 (585) 12 206 (526) 12 215 (553) 12 225 (500) 12 240 (557) 12 245 (592)
12 267 (518) 12 290 (590) 12 294 (488) 12 295 (490) 12 299 (497) 12 300 (487)
12 305 (526) 12 306 (480) 12 307 (544) 12 309 (531) 12 311 (570) 12 313 (508)
12 315 (497) 12 317 (489) 12 319 (534) 12 321 (554) 12 324 (509) 12 327 (525)
12 328 (578) 12 332 (579) 12 335 (525) 12 336 (510) 12 338 (570) *** *** ***
Grade E:
12 219 (444) 12 239 (479) 12 334 (467) *** *** *** *** *** *** *** *** ***